Pouvoir | Rapport | A | D | E | F | g | H | J | K | L | M | X | Oui | Z | S | P | Q | W | T | Poids |
400 W | Type standard 250-1800 (3 # 5 #) | 530 | 150 (230) | 210 (310) | 265 (277) | 203 (255) | 15 | 59 | 83 | 20 (18) | 172 | 255 (/) | 160 (5) | 126 | 40 | 65 | 60 | 10 | 43.5 | 46.0 |
Type de service léger | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
750 W | Type standard 125-200 | 455 | 150 (230) | 210 (310) | 265 (277) | 203 (255) | 15 | 36 | 83 | 20 (18) | 172 | 255 (/) | 160 (5) | 126 | 40 | 65 | 60 | 10 | 43.5 | 42.5 |
Type léger 250-1800 (3 # 5 #) | 555 | 150 (230) | 210 (310) | 265 (277) | 203 (255) | 15 | 59 | 83 | 20 (18) | 172 | 255 (/) | 160 (5) | 126 | 40 | 65 | 60 | 10 | 43.5 | 50.0 | |
1500 W | Type standard 40-100 | 503 | 150 (230) | 210 (310) | 265 (277) | 203 (255) | 15 | 36 | 83 | 20 (18) | 192 | 255 (/) | 160 (5) | 137 | 40 | 65 | 60 | 10 | 43.5 | 52.0 |
Type léger 110-150 | 503 | 150 (230) | 210 (310) | 265 (277) | 203 (255) | 15 | 36 | 83 | 20 (18) | 192 | 255 (/) | 160 (5) | 137 | 40 | 65 | 60 | 10 | 43.5 | 52.0 | |
2200 W | Type standard 3-40 | 506 | 150 (230) | 210 (310) | 265 (277) | 203 (255) | 15 | 36 | 83 | 20 (18) | 213 | 255 (/) | 160 (5) | 160 | 40 | 65 | 60 | 10 | 43.5 | 58.0 |
Type léger 45-80 | 506 | 150 (230) | 210 (310) | 265 (277) | 203 (255) | 15 | 36 | 83 | 20 (18) | 213 | 255 (/) | 160 (5) | 160 | 40 | 65 | 60 | 10 | 43.5 | 58.0 | |
3700 W | Type standard 3-10 | 548 | 150 (230) | 210 (310) | 265 (277) | 203 (255) | 15 | 36 | 83 | 20 (18) | 213 | 255 (/) | 160 (5) | 160 | 40 | 65 | 60 | 10 | 43.5 | 62.0 |
Type léger 15-60 | 548 | 150 (230) | 210 (310) | 265 (277) | 203 (255) | 15 | 36 | 83 | 20 (18) | 213 | 255 (/) | 160 (5) | 160 | 40 | 65 | 60 | 10 | 43.5 | 62.0 |
※ Labulation "()" indique la dimension verticale de la boîte.